Finding the perfect fit is crucial for comfort and style. Use the detailed size charts below to choose the right size for Men and Womens.
Men's Size Chart
| Size | Chest (Inches) | Length (Inches) | Sleeve Length (Inches) |
|---|---|---|---|
| S | 38 | 26 | 7 |
| M | 40 | 27 | 7.5 |
| L | 42 | 28 | 8 |
| XL | 44 | 29 | 8.5 |
| XXL | 46 | 30 | 9 |
Women's Size Chart
| Size | Bust (Inches) | Length (Inches) | Sleeve Length (Inches) |
|---|---|---|---|
| XS | 32 | 22 | 6.5 |
| S | 34 | 23 | 7 |
| M | 36 | 24 | 7.5 |
| L | 38 | 25 | 8 |
| XL | 40 | 26 | 8.5 |
How to Measure
- Chest: Wrap the tape around the fullest part of your chest while keeping it flat and horizontal.
- Length: Measure from the highest point of the shoulder to the desired hemline.
- Sleeve Length: Measure from the shoulder seam to the end of the sleeve.
Fit Tips
- Refer to these measurements for a relaxed fit.
- For a snug fit, consider sizing down.
- Allow for a tolerance of ±0.5 inches in measurements due to production variations.
